What you need: A thin strip of paper, a pen and a ruler.
You now have the circumference of your ring,use the following chart to determine your ring size.
Size | Circuit of finger | Size | Circuit of finger | |
---|---|---|---|---|
6 | 45.9 | 19 | 59.1 | |
7 | 47.1 | 20 | 60.0 | |
8 | 48.1 | 21 | 60.9 | |
9 | 49.0 | 22 | 61.9 | |
10 | 50.0 | 23 | 62.8 | |
11 | 50.9 | 24 | 63.8 | |
12 | 51.8 | 25 | 64.7 | |
13 | 52.8 | 26 | 66.0 | |
14 | 54.0 | 27 | 66.9 | |
15 | 55.0 | 28 | 67.9 | |
16 | 55.9 | 29 | 69.1 | |
17 | 56.9 | 30 | 70 | |
18 | 57.8 |
Pro Tip: If your measurement falls between two ring sizes,it is recommended that you choose the larger size.
What you need: A ring and a ruler.
You now have the circumference of your ring,use the following chart to determine your ring size.
Size | Circuit of finger | Size | Circuit of finger | |
---|---|---|---|---|
6 | 14.6 | 19 | 18.8 | |
7 | 15.0 | 20 | 19.1 | |
8 | 15.3 | 21 | 19.4 | |
9 | 15.6 | 22 | 19.7 | |
10 | 15.9 | 23 | 20.0 | |
11 | 16.2 | 24 | 20.3 | |
12 | 16.5 | 25 | 20.6 | |
13 | 16.8 | 26 | 21.0 | |
14 | 17.2 | 27 | 21.3 | |
15 | 17.5 | 28 | 21.6 | |
16 | 17.8 | 29 | 22.0 | |
17 | 18.1 | 30 | 22.3 | |
18 | 18.4 |
Pro Tip: If your measurement falls between two ring sizes,it is recommended that you choose the larger size.